Pokémon Rumble U - Passwords

Os códigos abaixo servem para habilitar pokémons com características especiais em Pokémon Rumble. Para inserí-los no jogo, você deve selecionar a opção "Passwords" a partir do menu principal. Use teclado virtual que aparecerá no Wii U GamePad para digitá-los.
+----------------------------------------------------------+
|               Passwords da versão Americana              |
|-------------+----------------+----------------+----------+
| Pokémon     | Golpe 1        | Golpe 2        | Código   |
+-------------+----------------+----------------+----------+
| Serperior   | Frenzy Plant   | Dragon Tail    | 07461322 |
| Charizard   | Blast Burn     | Dragon Claw    | 68110948 |
| Dragonite   | Draco Meteor   | Fire Blast     | 91698319 |
| Rotom       | Shadow Ball    | Thunder        | 04417308 |
| Whimsicott  | Razor Leaf     | Giga Drain     | 65501535 |
| Oshawott    | Razor Shell    | Tail Whip      | 23906908 |
| Hydreigon   | Dark Pulse     | Draco Meteor   | 93173657 |
| Piplup      | Drill Peck     | Hydro Pump     | 72679922 |
| Samurott    | Ice Beam       | Hydro Cannon   | 80889856 |
| Bulbasaur   | Razor Leaf     | Solar Beam     | 94283937 |
| Snorlax     | Strength       | Flamethrower   | 43265987 |
| Stunfisk    | Discharge      | Mud Shot       | 02337796 |
| Garchomp    | Fire Fang      | Dragon Claw    | 97988814 |
| Zoroark     | Night Daze     | Flamethrower   | 04811884 |
| Sableye     | Fake Out       | Confuse Ray    | 52051808 |
| Dunsparce   | Rollout        | Blizzard       | 73442047 |
| Chandelure  | Fire Blast     | Shadow Ball    | 79702521 |
| Eelektross  | Thunderbolt    | Coil           | 88508880 |
| Snivy       | Leaf Tornado   | Iron Tail      | 55149930 |
| Tepig       | Flame Charge   | Rollout        | 17171075 |
| Oshawott    | Razor Shell    | Swords Dance   | 45507682 |
| Magikarp    | Splash         | Hydro Pump     | 16713311 |
| Gyarados    | Dragon Rage    | Thrash         | 60536144 |
| Haxorus     | Dual Chop      | Dragon Dance   | 53658779 |
| Hydreigon   | Dark Pulse     | Dragon Pulse   | 78897697 |
| Eelektross  | Crunch         | Discharge      | 78871053 |
\-------------+----------------+----------------+----------/


+----------------------------------------------------------+
|               Passwords da versão Japonesa               |
+-------------+----------------+----------------+----------+
| Pokémon     | Golpe 1        | Golpe 2        | Código   |
+-------------+----------------+----------------+----------+
| Serperior   | Frenzy Plant   | Dragon Tail    | 10986334 |
| Charizard   | Blast Burn     | Dragon Claw    | 26495673 |
| Dragonite   | Draco Meteor   | Fire Blast     | 11009560 |
| Rotom       | Shadow Ball    | Thunder        | 27453665 |
| Oshawott    | Razor Shell    | Tail Whip      | 63664750 |
| Hydreigon   | Dark Pulse     | Draco Meteor   | 69283763 |
| Piplup      | Drill Peck     | Hydro Pump     | 19876976 |
| Samurott    | Ice Beam       | Hydro Cannon   | 10599899 |
| Bulbasaur   | Razor Leaf     | Solar Beam     | 74465213 |
| Snorlax     | Strength       | Flamethrower   | 71098343 |
| Stunfisk    | Discharge      | Mud Shot       | 98993224 |
| Garchomp    | Fire Fang      | Dragon Claw    | 51830476 |
| Zoroark     | Night Daze     | Flamethrower   | 13540269 |
| Chandelure  | Fire Blast     | Shadow Ball    | 94720173 |
| Eelektross  | Thunderbolt    | Coil           | 28563923 |
| Snivy       | Leaf Tornado   | Iron Tail      | 20448123 |
| Gyarados    | Dragon Rage    | Thrash         | 94839985 |
\-------------+----------------+----------------+----------/